Overview | |
---|---|
Name of the Scheme | Ayushman Bharat-Dr. YSR Arogyasri Healthcare Scheme |
Date of roll-out | 01-01-2019 |
Mode of Implemetation | Trust |
Number of PM-JAY eligible families as per SECC/RSBY data | 54,67,515 |
Number of PM-JAY additional families covered by the State | 88,76,285 |
Number of Non-PM-JAY families covered by the State scheme | - |
Insurance | |
Name of the insurance company (if applicable) | Not applicable |
Name of the ISA/TPA | - |
Health Package | |
Number of Health Benefit Packages (HBP 1.0) | 1,864 |
Number of packages reserved for government hospitals | 133 |
Description of the State Scheme | |
Government of Andhra Pradesh is aiming to provide Universal Health Coverage to poor families. More than 88 lakh BPL families get covered under the state scheme Dr.YSR Aarogyasri Health Insurance Scheme. These families are other than those covered under PM-JAY. | |
Contact Details of the State Team | |
Name of State Health Agency (SHA) | Dr YSR Aarogyasri Healthcare Trust (Dr YSRAHCT) |
Address of SHA | D.No. 25-16-116/B, Chuttugunta, Behind Gautam's Hero Showroom, Guntur, Andhra Pradesh- 522004 |
Contact No. of SHA | 0863 - 2222802 / 2259861 |
Email Id of SHA | ceoap@ysraarogyasri.ap.gov.in |
Name of CEO of SHA | Dr. Mallikarjana Annam, IAS |
Toll Free no of SHA | 104 |
Coming Soon..
Coming Soon..