PM-JAY State/UTs Profile
- 1722701192
Overview | |
---|---|
Name of the Scheme | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) |
Date of roll-out | 23-09-2018 |
Mode of Implemetation | Trust |
Number of PM-JAY eligible families as per SECC/RSBY data | 69,282 |
Number of PM-JAY additional families covered by the State | - |
Number of Non-PM-JAY families covered by the State scheme | - |
Insurance | |
Name of the insurance company (if applicable) | Not applicable |
Name of the ISA/TPA | Good Health TPA Services Ltd. |
Health Packages | |
Number of Health Benefit Packages (HBP 2.0) | 872 |
Number of packages reserved for government hospitals (HBP 2.0) | 30 |
Contact Details of the State Team | |
Name of State Health Agency (SHA) | State Health Agency, Chandigarh |
Address | DHS Office, Governmnet Multispeciality Hospital, Sector 16, Chandigarh |
Contact No. | - |
Email Id | nrhmchd@gmail.com |
Name of CEO | Dr. G Dewan |
Toll Free no of SHA | 102 |
Coming Soon..