State/UTs Profile
- 18002335554
Overview | |
---|---|
Name of the Scheme | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) |
Date of roll-out | 01-12-2018 |
Mode of Implemetation | Insurance |
Number of PM-JAY eligible families as per SECC/RSBY data | 5,97,801 |
Number of PM-JAY additional families covered by the State | - |
Number of Non-PM-JAY families covered by the State scheme | - |
Insurance | |
Name of the insurance company (if applicable) | Bajaj Allianz General Insurance Company Limited |
Name of the ISA/TPA | MD India Healthcare Service (TPA) Pvt. Ltd. |
Health Packages | |
Number of Health Benefit Packages (HBP 2.0) | 872 |
Number of packages reserved for government hospitals (HBP 2.0) | 21 |
Contact Details of the State Team | |
Name of State Health Agency (SHA) | State Health Agency, J&K |
Address | Railhead Complex, Jammu & Old Secretariat, Srinagar |
Contact No. | 1912578585 |
Email Id | abnhpmjk@gmail.com |
Name of CEO | Shri. Bhupinder Kumar |
Toll Free no | 1800-233-505554 |
Coming Soon..
Coming Soon..
Coming Soon..