Overview | |
---|---|
Name of the Scheme | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) |
Date of roll-out | 23-09-2018 |
Mode of Implemetation | Insurance |
Number of PM-JAY eligible families as per SECC/RSBY data | 2,33,328 |
Number of PM-JAY additional families covered by the State | - |
Number of Non-PM-JAY families covered by the State scheme | - |
Insurance | |
Name of the insurance company (if applicable) | The Oriental Insurance Company Ltd |
Name of the ISA/TPA | Raksha TPA Pvt. Ltd. |
Health Packages | |
Number of Health Benefit Packages (HBP 2.0) | 872 |
Number of packages reserved for government hospitals (HBP 2.0) | 21 |
Contact Details of the State Team | |
Name of State Health Agency (SHA) | Principal Secretary cum CEO, SHA- Nagaland |
Address | Health & Family Welfare Department, Nagaland Civil Secretariat Kohima - 797001, Nagaland |
Contact No. | 0370-2270140 |
Email Id | hfw.ngld@gmail.com, Nagaland.nhpm@gmail.com |
Name of CEO | Mr Amardeep Singh Bhatia, IAS |
Toll Free no | 1800-313333233, 0370-227006 |
Coming Soon..