Overview | |
---|---|
Name of the Scheme | Ayushman Bharat-Mahatma Gandhi Rajasthan Swasthya Bima Yojana |
Date of roll-out | 09-01-2019 |
Mode of Implemetation | Trust |
Number of PM-JAY eligible families as per SECC/RSBY data | 58,95,363 |
Number of PM-JAY additional families covered by the State | 50,28,504 |
Number of Non-PM-JAY families covered by the State scheme | - |
Insurance | |
Name of the insurance company (if applicable) | Not applicable |
Name of the ISA/TPA | Health India Insurance TPA Services Pvt. Lmt. |
Health Packages | |
Number of Health Benefit Packages (HBP 1.0) | 2,077 |
Number of packages reserved for government hospitals | 34 |
Description of the State Scheme | |
Government of Rajasthan is providing coverage to more than 50 lakh families under the state scheme Rajasthan Swasthya Bima Yojana. These families are other than those covered under PM-JAY. | |
Contact Details of the State Team | |
Name of State Health Agency (SHA) | Rajasthan State Health Assurance Agency |
Address | Swasthya Bhawan, Tilak Marg, Jaipur |
Contact No. | 0141-2222817 |
Email Id | CEO-RSHAA@gov.in |
Name of CEO | Smt. Suchi Tyagi (IAS) |
Toll Free no | 1800-1806127 |
Coming soon...
Coming Soon..
Coming Soon..
Coming Soon..
Coming Soon..
Coming Soon..