State/UT Name | Name of Scheme in the State/UT | Name of the State Health Agency | Mode of Implementation | Date of Roll-Out | Name of Insurance Company | Name of ISA/TPA | Insurance Premium Discovered | Total Number of Households | Source of Data for 'Total Number of Households' | Number of Eligible Families under PM-JAY | Non PM-JAY Families (Covered under the State Scheme beyond 5 Lakhs) | Number of Hospitals Empaneled (NABH Accredited) | Health Benefit Packages 1.0 | Health Benefit Packages 2.0 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As per SECC/RSBY database | Additional Families (Covered by State upto 5 Lakh) | Total | Public | Private | Total | Total Packages | Reserved for Public Hospitals | Total Packages | Reserved for Public Hospitals | |||||||||||
Andaman and Nicobar Islands | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY); Andaman and Nicobar Islands Scheme for health Insurance (ANISHI) |
State Health Agency, Andaman and Nicobar Islands | Trust | 23/9/2018 | Good Health TPA Services Ltd. | 92,717 | SECC 2011 | 21,398 | 21,398 | 56,322 | 3(0) | 0(0) | 3(0) | 1,393 | 19 | |||||
Andhra Pradesh | Ayushman Bharat-Dr. YSR Arogyasri Healthcare Scheme | Dr. YSR Arogyashri Healthcare Trust (Dr YSRAHCT) | Trust | 01/01/2019 | 1,63,06,552 | Current Civil Supplies Department | 54,67,515 | 88,76,285 | 1,43,43,800 | 253(9) | 928(39) | 1,181(48) | 1,864 | 133 | ||||||
Arunachal Pradesh | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY); Chief Minister Arogya Arunachal Yojna |
Chief Minister’s Arogya Arunachal Society | Trust | 23/9/2018 | MD India Healthcare Service (TPA) Pvt. Ltd. | 2,60,217 | SECC 2011 | 88,611 | 1,82,000 | 2,60,217* | 20(0) | 1(0) | 21(0) | 1,394 | 19 | |||||
Assam | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY); Atal Amrit Abhiyan |
Atal Amrit Abhiyan Society | Trust | 23/9/2018 | Family Health Plan Insurance TPA Limited | 64,27,614 | SECC 2011 | 26,96,996 | 26,96,996 | 33,26,531 | 211(0) | 182(12) | 393(12) | 1,393 | 19 | |||||
Bihar | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | Bihar Swasthaya Suraksha Samiti | Trust | 23/9/2018 | Med Save Health Insurance TPA Ltd. | 2,00,74,242 | SECC 2011 | 1,08,11,015 | 1,08,11,015 | 607(1) | 264(5) | 871(6) | 1,393 | 19 | ||||||
Chandigarh | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) |
State Health Agency, Chandigarh | Trust | 23/9/2018 | Good Health TPA Services Ltd. | 3,00,000 | Census Department of UT, Statistical Department | 69,282 | 69,282 | 8(0) | 14(3) | 22(3) | 872 | 30 | ||||||
Chhattisgarh | Ayushman Bharat PM-JAY Dr. Khubchand Baghel Swasthya Bima Yojana | State Health Agency | Trust | 15/9/2018 | MediAssist - Claim Processing MD India - Medical Audit Vidal Health TPA - Medical Audit | 65,20,725 | Food, Civil Supplies & Consumer Protection Department (As on 05-03-2020) | 36,50,475 | 19,20,555 | 55,71,030 | 8,71,143 | 714(5) | 348(10) | 1062(15) | 1,730 | 191 | ||||
DNH and DD | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Agency, Dadra and Nagar Haveli and Daman and Diu | Insurance | 23/9/2018 | The Oriental Insurance Company Ltd. | Health India Insurance TPA Service Pvt. Ltd. | Rs. 1712.13 Per SECC Beneficiary Family | 1,82,586 | General Survey RGI (Registrar General of India) - 2019 | 42,805 | 35,608 | 78,413 | 7(0) | 0(0) | 7(0) | 1,409 | 3 | |||
Goa | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) Deen Dayal Swasthaya Seva Yojana | State Health Agency, Goa | Trust | 23/9/2018 | MD India Healthcare Service (TPA) Pvt. Ltd. | 2,62,459 | AB PM-JAY and DDSSY families | 36,431 | - | 36,431 | 2,25,485 | 12(0) | 13(7) | 25(7) | 1,634 | 1,064 | ||||
Gujarat | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY); Mukhyamantri Amrutam & Mukhyamantri Vatsalya | Gujarat State Health Protection Society | Hybrid | 23/9/2018 | The Oriental Insurance Company Ltd. | MD India Healthcare Service (TPA) Pvt. Ltd. | Rs. 361 Per Family | 1,22,48,428 | Census 2011 | 43,83,948 | 32,04,589 | 75,88,537 | 1837(2) | 870(49) | 2707(51) | 1,912 | 561 | |||
Haryana | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY); Haryana Health Protection Mission | Haryana Health Protection Authority | Trust | 15/8/2018 | - | - | - | 46,30,959 | SECC 2011 | 15,46,003 | 15,46,003 | 168(1) | 371(115) | 539(116) | 1,394 | 146 | ||||
Himachal Pradesh | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | Himachal Pradesh Swasthya Bima Yojana Society | Trust | 23/9/2018 | Med Save Health Insurance TPA Ltd. | 14,83,280 | Statistical Outline Report of HP 2017-2018 | 4,78,985 | 4,78,985 | 5,50,000 | 152(5) | 62(1) | 214(7) | 872 | 21 | |||||
Jammu And Kashmir | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Agency Jammu and Kashmir | Insurance | 01/12/2018 | Bajaj Allianz General Insurance Company Limited | MD India Healthcare Service (TPA) Pvt. Ltd. | Rs. 720 Per SECC Beneficiary Family | 20,94,081 | SECC 2011 | 5,97,801 | 5,97,801 | 197(1) | 34(1) | 231(2) | 872 | 21 | ||||
Jharkhand | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) Mukhyamantri Swasthya Bima Yojana(MSBY) | Jharkhand State Arogya Society | Hybrid | 23/9/2018 | National Insurance Company | MD India, Medi Assist and Safe way | Rs. 900 Per Family | 57,10,933 | PDS database | 27,79,867 | 29,05,180 | 56,85,047 | 200(1) | 482(6) | 682(7) | 1,393 | 19 | |||
Karnataka | AB-ArK (Ayushman Bharat-Arogya Karnataka) | Suvarna Arogya Suraksha Trust (SAST) | Trust | 31/10/2018 | 1,73,86,486 | Census 2011 | 61,83,502 | 52,90,927 | 1,14,74,429 | 2876(3) | 533(20) | 3409(23) | 1,650 | 443 | ||||||
Kerala | Pradhan Mantri Jan Arogya Yojana - Karunya Arogya Suraksha Paddhati (PMJAY-KASP) | State Health Agency, Kerala | Trust | 01/04/2019 | Health India TPA | 87,06,546 | Current Civil Supplies Department | 21,49,019 | 19,40,393 | 40,89,412 | 188(19) | 218(37) | 406(56) | 1635 | 421 | |||||
Ladakh | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Society (NHM) | Insurance | 01/12/2018 | Bajaj Allianz General Insurance Company Limited | MD India Healthcare Service (TPA) Pvt. Ltd. | Rs. 720 Per SECC Beneficiary Family | 39,615 | SECC 2011 | 10,924 | 10,924 | 9(0) | 0(0) | 9(0) | 872 | 21 | ||||
Lakshadweep | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Agency, Lakshadweep | Trust | Good Health Insurance TPA services Ltd. | 17,908 | Ministry of Food & Civil Supplies 2019 | 1,465 | 1,465 | 11,784 | 1(0) | 0(0) | 1(0) | 1,393 | 30 | ||||||
Madhya Pradesh | Ayushman Bharat-Madhya Pradesh ‘Niramayam’ Yojana | Deen Dayal Swasthya Suraksha Parishad | Trust | 23/9/2018 | Vidal Health Insurance TPA Pvt. Ltd. | 1,47,23,864 | SECC 2011 | 83,57,257 | 33,18,218 | 1,16,75,475 | 422(13) | 157(147) | 579(160) | 1,631 | - | 875 | ||||
Maharashtra | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY); Mahatma Jyotiba Phule Jan Arogya Yojana (MPJAY) | State Health Assurance Agency | Hybrid | 23/9/2018 | United India Insurance Company Limited | MD India, Medi Assist and Paramount Health Services and Insurance TPA Pvt. Ltd. | Rs. 797 Per Family | 2,69,36,170 | Census 2011 | 82,57,913 | 82,57,913 | 1,39,17,739 | 159(0) | 651(54) | 810(54) | 1,913 | 460 | |||
Manipur | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Agency (SHA), Manipur | Trust | 23/9/2018 | Medi Assist India TPA Pvt. Ltd. | 5,78,939 | SECC 2011 | 2,73,250 | - | 2,73,250 | 60,000 | 50(0) | 8(1) | 58(1) | 2,734 | 37 | 21 | 2,214 | ||
Meghalaya | Megha Health Insurance Scheme (MHIS) Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Nodal Agency Meghalaya | Insurance | 23/9/2018 | Reliance General Insurance Company Ltd. | Paramount Health Services & Insurance TPA Pvt. Ltd. | Rs. 1630 SECC Per Family | 5,54,131 | SECC 2011 | 3,47,013 | 4,41,243 | 554,131* | 163(0) | 16(3) | 179(3) | 2,886 | - | |||
Mizoram | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | Mizoram State Health Care Society | Trust | 23/9/2018 | Medi Assist India TPA Pvt. Ltd. | 2,26,147 | SECC 2011 | 1,94,859 | 1,94,859 | 88(0) | 13(0) | 101(0) | 1,611 | 46 | ||||||
Nagaland | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | SHA (AB-PMJAY), Nagaland | Insurance | 23/9/2018 | The Oriental Insurance Company Ltd. | Raksha TPA Pvt. Ltd. | Rs. 669.53 per SECC Family | 3,79,164 | SECC 2011 | 2,33,328 | 2,33,328 | 84(0) | 17(1) | 101(1) | 872 | 21 | ||||
Puducherry | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Agency, Puducherry | Insurance | 23/9/2018 | Star Health and Allied Insurance | Star Health and Allied Insurance | Rs. 432 per SECC Beneficiary Family | 2,79,857 | SECC 2011 | 1,03,434 | 1,03,434 | 74,621 | 12(0) | 12(8) | 24(8) | 1,393 | 30 | |||
Punjab | Ayushman Bharat Sarbat Sehat Bima Yojana | State Health Agency Punjab | Insurance | 20/8/2019 | IFFKO Tokyo | Family Health Plan Insurance TPA Limited & Vidal Health Insurance TPA Services Limited | Rs. 597 Per Family | 55,13,071 | SECC 2011, NFSA, Traders, J Farmers, BOCW, Journalist. | 14,76,924 | 30,98,873 | 45,75,797 | 241 (1) | 527 (133) | 768(134) | 1,392 | 115 | |||
Rajasthan | Ayushman Bharat-Mahatma Gandhi Rajasthan Swasthya Bima Yojana | Rajasthan State Health Assurance Agency | Trust | 01/09/2019 | Health India Insurance TPA Services Pvt. Lmt. | 1,80,70,963 | Census 2011 | 58,95,363 | 50,28,504 | 1,09,23,867 | 596(0) | 1498(25) | 2094(25) | 2,077 | 34 | |||||
Sikkim | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Agency ,Sikkim | Trust | 23/9/2018 | Good Health Insurance TPA services Ltd. | 1,20,014 | SECC 2011 | 39,738 | 39,738 | 11(0) | 1(0) | 12(0) | 1,393 | 19 | 21 | 872 | ||||
Tamil Nadu | Pradhan Mantri Jan Arogya Yojana-Chief Minister's Comprehensive Health Insurance Scheme (PMJAY-CMCHIS) | Tamil Nadu Health System Project (TNHSP) | Hybrid | 23/9/2018 | United India Insurance Ltd. | MD India, Medi Assist and Vidal Health TPA Ltd. | Rs. 699 Per Family | 2,06,53,494 | Civil Supplies Corporation | 74,89,381 | 69,29,072 | 1,44,18,453 | 1220(0) | 1112(28) | 2332(28) | 3,707 | 681 | |||
Tripura | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) | State Health Agency Tripura | Trust | 23/9/2018 | Heritage Health Insurance TPA Pvt. Ltd. | 8,75,621 | SECC 2011 | 4,79,371 | 4,79,371 | 102(0) | 2(0) | 104(0) | 872 | 21 | ||||||
Uttar Pradesh | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) and Mukhiya Mantri Jan Arogya Abhiyan (MMJAA) | State Agency for Comprehensive Health and Integrated Services (SACHIS) | Trust | 23/9/2018 | Health India Ltd., Heritage Health Ltd., MD India and Vidal health India Ltd. | 3,24,75,784 | SECC 2011 | 1,16,84,453 | 8,43,876 | 1,25,28,329 | - | 1103(31) | 1572(104) | 2675(135) | 872 | 39 | ||||
Uttarakhand | Atal Ayushman Uttarakhand Yojana | Atal Ayushman Uttarakhand Yojana Society | Trust | 23/9/2018 | Family Health Plan Insurance TPA limited | 25,39,653 | NFSA+SECC 2011 | 5,23,536 | 10,45,932 | 15,69,468 | 125(0) | 73(4) | 198(4) | 872 | 13 | |||||
Total | 22,66,72,220 | 8,63,71,862 | 4,50,61,255 | 13,11,88,598* | 1,90,93,625 | 11,839(92) | 9,979(813) | 21,818(905) |
Note: Data updated as on 13-07-2020
* There is overlap of eligible families as per SECC/RSBY beneficiaries and additional families covered by State upto Rs. 5 lakh
* There is overlap of eligible families as per SECC/RSBY beneficiaries and additional families covered by State upto Rs. 5 lakh