Overview | |
---|---|
Name of the Scheme | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PM-JAY) and Mukhya Mantri Jan Arogya Abhiyan (MMJAA) |
Date of roll-out | 23-09-2018 |
Mode of Implemetation | Trust |
Number of PM-JAY eligible families as per SECC/RSBY data | 1,16,84,453 |
Number of PM-JAY additional families covered by the State | 8,43,876 |
Number of Non-PM-JAY families covered by the State scheme | - |
Insurance | |
Name of the insurance company (if applicable) | Not applicable |
Name of the ISA/TPA | Health India Ltd., Heritage health Ltd., MD India and Vidal health India Ltd. |
Health Packages | |
Number of Health Benefit Packages (HBP 2.0) | 872 |
Number of packages reserved for government hospitals (HBP 2.0) | 39 |
Description of the State Scheme | |
Mukhya Mantri Jan Arogya Abhiyan (MMJAA) was launched on 1st March 2019 to cover some of the families that were not covered under PM-JAY. The scheme covers an additional 8.5 lakh families with the same benefits as those under PM-JAY. | |
Contact Details of the State Team | |
Name of State Health Agency (SHA) | State Agency for Comprehensive Health and Integrated Services (SACHIS) |
Address of SHA | 4th Floor, Navchetna Kendra, 10 Ashok Marg, Hazratganj, Lucknow, Uttar Pradesh |
Contact No. of SHA | 0522-6671125 |
Email Id of SHA | snopmjay@gmail.com |
Name of CEO of SHA | Ms. Sangeeta Singh |
Toll Free no of SHA | 1800-1800-4444 |
Coming Soon..
Coming Soon..
Coming Soon..